| Technical Specification | |
| Model | RM80HB |
| Engine Type | Petrol, Honda, GX160 |
| Power kw(hp) | 4.0(5.5) |
| Operation Mass kg(lbs) | 75(154) |
| Percussion Rate per min | 650-695 |
| Impact Force KN | 14 |
| Jumping Stroke mm | 40-85 |
| Fuel Tank Capacity L | 2.2(3.0) |
| Shoe Size mm(in) | 330×285(13×11) |
| Dimension mm(in) | 400x760x112 |
Tamping Rammer RM80HB
Have questions about this product?
Please leave your message below, and our team will get back to you within 24 hours.




