| Technical Specification | |
| Model | RM60HB |
| Engine Type | Petrol, Honda GX100 |
| Power kw(hp) | 2.2(3.0) |
| Operation Mass kg(lbs) | 60(132) |
| Percussion Rate per min | 650-695 |
| Impact Force KN | 11 |
| Jumping Stroke mm | 40-85 |
| Fuel Tank Capacity L | 2.2 |
| Shoe Size mm(in) | 330×225(13×19) |
| Dimension mm(in) | 400x760x112 |
Tamping Rammer RM60HB
Tamping Rammer RM60HB
- Categories: Construction Machinery Tamping Rammer
- Tags: tamping rammer
Have questions about this product?
Please leave your message below, and our team will get back to you within 24 hours.




